Byggefirmaet A L
Østergårdsvej 300
Solbjerg, 8355
DK
gronbergit.com 113 Soi Chaloem Phrakiat roi9, Soi 28 intersection 14, Dok Mai
Bangkok, 10250
TH
Date
August 14, 2024
Invoice Number
1034
Invoice Due
September 3, 2024
Invoice Total
kr.5.100,00
Balance
kr.5.100,00
  1. Task
    Rate
    Qty
    Amount

    Leads as specified below

    kr.300,00
    17
    kr.5.100,00
Subtotal kr.5.100,00
Total kr.5.100,00
Payment Pending

Notes

Payment:
Bank name: Kasikorn Bank
Account name: Mr. Peter Gronberg
SWIFT code: KASITHBK
IBAN number: 5152121719

Terms

Thank you; we really appreciate your business.

Leads:

16049 august 10, 2024 10:50 am
16039 august 9, 2024 4:38 pm
15997 august 8, 2024 1:17 pm (Minor lead)
15982 august 8, 2024 9:30 am (Minor lead)
15914 august 6, 2024 2:37 am
15894 august 5, 2024 11:25 am
15863 august 4, 2024 12:24 pm
15858 august 4, 2024 8:44 am
15816 august 2, 2024 9:45 am
15767 juli 30, 2024 6:24 pm
15748 juli 30, 2024 8:23 am (Minor lead)
15656 juli 27, 2024 1:04 pm
15636 juli 27, 2024 3:43 am
15594 juli 25, 2024 5:17 pm
15467 juli 23, 2024 1:57 pm
15426 juli 22, 2024 9:50 pm
15369 juli 21, 2024 6:02 am
15319 juli 18, 2024 7:59 pm
15278 juli 17, 2024 1:40 pm
15257 juli 16, 2024 7:35 pm

Updated
August 14, 2024 @ 3:03 am

Invoice updated by Peter.