Byggefirmaet A L
Østergårdsvej 300
Solbjerg, 8355
DK
gronbergit.com 113 Soi Chaloem Phrakiat roi9, Soi 28 intersection 14, Dok Mai
Bangkok, 10250
TH
Date
September 15, 2024
Invoice Number
1091
Invoice Due
October 3, 2024
Invoice Total
kr.4.800,00
Balance
kr.4.800,00
  1. Task
    Rate
    Qty
    Amount

    Leads as specified below

    kr.300,00
    16
    kr.4.800,00
Subtotal kr.4.800,00
Total kr.4.800,00
Payment Pending

Notes

Payment:
Bank name: Kasikorn Bank
Account name: Mr. Peter Gronberg
SWIFT code: KASITHBK
IBAN number: 5152121719

Terms

Thank you; we really appreciate your business.

Leads:
16840 september 13, 2024 6:19 am
16814 september 12, 2024 8:22 am (Minor lead)
16745 september 9, 2024 7:42 am
16731 september 8, 2024 8:23 am (Minor lead)
16688 september 5, 2024 1:33 pm
16663 september 4, 2024 3:43 pm
16653 september 4, 2024 8:58 am
16646 september 3, 2024 6:34 pm
16624 september 2, 2024 1:43 pm
16545 august 28, 2024 9:08 pm
16540 august 28, 2024 5:30 pm
16521 august 28, 2024 10:01 am
16500 august 27, 2024 8:24 am
16473 august 26, 2024 10:00 am
16377 august 21, 2024 7:12 pm
16329 august 20, 2024 11:11 am
16294 august 19, 2024 11:38 am
16242 august 17, 2024 8:00 am

Updated
September 15, 2024 @ 5:52 am

Invoice updated by Peter.