Nyt-tag ApS
CVR: 38778668
Kildevej 154
Helsinge, 3200
DK
gronbergit.com 113 Soi Chaloem Phrakiat roi9, Soi 28 intersection 14, Dok Mai
Bangkok, 10250
TH
Date
October 13, 2024
Invoice Number
1142
Invoice Due
October 14, 2024
Invoice Total
kr. 32.350,00
Balance
kr. 32.350,00
  1. Task
    Rate
    Qty
    Amount

    Leads as specified below

    kr. 250,00
    43
    kr. 10.750,00
  2. SEO and App maintenance

    kr. 21.600,00
    1
    kr. 21.600,00
Subtotal kr. 32.350,00
Total kr. 32.350,00
Payment Pending

Notes

Payment:
Bank name: Kasikorn Bank
Account name: Mr. Peter Gronberg
SWIFT code: KASITHBK
IBAN number: 5152121719

Terms

Thank you; we really appreciate your business.

Leads:
17404 oktober 11, 2024 3:01 pm
17378 oktober 10, 2024 8:53 am
17369 oktober 10, 2024 4:20 am
17365 oktober 9, 2024 8:02 pm
17356 oktober 9, 2024 11:52 am
17342 oktober 8, 2024 3:35 pm
17328 oktober 7, 2024 7:59 pm
17323 oktober 7, 2024 2:12 pm
17297 oktober 6, 2024 9:19 am
17289 oktober 4, 2024 7:41 pm
17285 oktober 4, 2024 2:32 pm
17281 oktober 4, 2024 5:44 am
17267 oktober 3, 2024 4:28 am
17247 oktober 1, 2024 8:26 pm
17231 oktober 1, 2024 9:08 am
17223 september 30, 2024 9:11 pm
17216 september 30, 2024 4:56 pm
17161 september 27, 2024 10:22 am
17156 september 26, 2024 7:59 pm
17150 september 26, 2024 3:02 pm
17145 september 26, 2024 1:46 pm
17143 september 26, 2024 12:22 pm
17141 september 26, 2024 11:02 am
17125 september 25, 2024 2:24 pm
17108 september 24, 2024 10:12 pm
17100 september 24, 2024 4:06 pm
17093 september 24, 2024 10:26 am
17083 september 23, 2024 8:16 pm
17068 september 23, 2024 11:29 am
17061 september 23, 2024 5:32 am
17055 september 22, 2024 6:37 pm
17052 september 22, 2024 4:41 pm
17050 september 22, 2024 2:17 pm
17036 september 21, 2024 9:06 pm
16986 september 19, 2024 3:53 pm
16973 september 19, 2024 2:46 am
16965 september 18, 2024 6:07 pm
16955 september 18, 2024 8:14 am
16948 september 17, 2024 9:14 pm
16941 september 17, 2024 3:42 pm
16906 september 16, 2024 1:12 pm
16901 september 16, 2024 12:17 pm
16899 september 16, 2024 11:58 am
16890 september 16, 2024 6:57 am

Leads from Nyt-tag.nu
17157 september 26, 2024 11:23 pm

Updated
October 13, 2024 @ 4:45 am

Invoice updated by Peter.

Updated
October 13, 2024 @ 4:51 am

Invoice updated by Peter.