Leads as specified below
Payment:
Bank name: Kasikorn Bank
Account name: Mr. Peter Gronberg
SWIFT code: KASITHBK
IBAN number: 5152121719
Note:
Some leads share the same ID even though they belong to different customers. This was caused by a database issue we experienced last month.
21462
februar 19, 2026 12:50 pm
12.02.2026 07:56
21443
februar 16, 2026 7:42 pm
10.02.2026 15:28
Thank you; we really appreciate your business.
Leads:
21547, marts 2, 2026 4:07 pm
21546, marts 2, 2026 1:14 pm
21542, marts 1, 2026 7:09 pm
21528, februar 28, 2026 12:24 pm
21526, februar 28, 2026 9:52 am
21522, februar 27, 2026 1:33 pm
21518, februar 27, 2026 10:21 am
21516, februar 27, 2026 9:42 am
21513, februar 26, 2026 1:10 pm
21490, 12.02.2026 17:09
21482, februar 21, 2026 8:02 pm
21476, 12.02.2026 12:51
21470, februar 20, 2026 7:46 pm
21467, februar 20, 2026 11:30 am
21464, februar 19, 2026 8:10 pm
21462, februar 19, 2026 12:50 pm
21462, 12.02.2026 07:56
21447, februar 17, 2026 11:43 am
21445, 10.02.2026 22:16
21443, februar 16, 2026 7:42 pm
21443, 10.02.2026 15:28
21441, 10.02.2026 13:04
21440, februar 16, 2026 5:55 pm
21438, februar 16, 2026 4:01 pm
21436, februar 16, 2026 2:45 pm
21433, 09.02.2026 12:30
21432, 08.02.2026 23:32
21424, februar 15, 2026 6:59 pm
21420, februar 14, 2026 4:20 pm
21414, februar 4, 2026 1:02 pm
21411, februar 4, 2026 11:40 am
21403, februar 1, 2026 8:02 am
Invoice updated by Peter.
Invoice updated by Peter.
Invoice updated by Peter.